2010 Maturity Trial Results

L-R: Kristie Bellemore (Purina Sponsor Rep), Randy Reed and Cookie (1st), Lyle East and TH Bud (2nd), Michael Johnson and Sadie (3rd),
Paul Gilbert and Spook (4th) and Tri-Tronic collar winner with Rick Scrivner (Producer)

Maturity Results

Run Order Dog Name Handler Name Pen Time Pts -1 Pts -2 Pts-3 Pts-4 Total Pts Total Time Place
1 Cookie Randy Reed 1:48:80 25 25 25 15 90 6:48:99 1
2 Chief Kirby Elenburg 3:17:18 25 25 0 0 50 10:00:00 15
3 T.H.Bud Lyle East 1:40:49 25 25 25 10 85 10:00:00 2
4 Flea Andy Befort 3:59:18 25 25 25 0 75 10:00:00 13
5 Cypher Jewel Fred Todd 2:14:42 25 25 25 0 75 10:00:00 9
6 Luther Brent Daniel 1:37:33 25 25 25 0 75 10:00:00 6
7 Greene's Jack Kevin Radford 2:41:65 25 25 25 0 75 10:00:00 11
8 Roy Arnel Bryan 2:30:40 25 25 25 0 75 10:00:00 10
9 Sadie Michael Johnson 2:23:62 25 25 25 10 85 10:00:00 3
10 Cowboy Darrel Cook 1:35:77 25 25 25 0 75 10:00:00 5
11 Cash Kenneth Beasley 1:50:64 25 25 25 0 75 10:00:00 7
12 Spook Paul Gilbert 1:20:21 25 25 25 0 75 10:00:00 4
13 Jethro Brent Daniel No Time 0 0 0 0 0 10:00:00 NT
14 Dixie Laura Stimatze 3:19:17 25 25 0 0 50 10:00:00 16
15 Hank Andy Befort 3:21:80 25 25 25 0 75 10:00:00 12
16 Tyke Ron Long No Time 0 0 0 0 0 10:00:00 NT
17 Dennis Billy Smothers No Time 0 0 0 0 0 10:00:00 NT
18 Babe Jeff Williams 3:21:18 - - - - 0 DQ DQ
19 Booker Phillip Butler 2:42:93 25 25 5 0 55 10:00:00 14
20 Badge Kirby Elenburg 2:11:96 25 25 25 0 75 10:00:00 8
Final Place Dog Name Handler Name Money Won
1 Cookie Randy Reed $1,500
2 T.H.Bud Lyle East $1,000
3 Sadie Michael Johnson $600
4 Spook Paul Gilbert $400
Fastest Pen Time in Maturity Spook and Paul Gilbert Tri-Tronics Sport Jr. Training Collar